Ricoh Aficio MP C2503
Roll over image to zoom in
KSh85,000.00KSh90,000.00 (-6%)
Features
- Print speed of up to 25 color pages per minute.
- Functions: Print, Copy, and Scan.
- Supports A4 and A3 document sizes.
- Capable of scanning and distributing documents to various destinations.
- Media capacity options of up to 2,300 sheets.
- User and document protection through authentication.
- Customizable workflows to enhance efficiency.
- Mobile printing capability for superior performance on the go.
The Ricoh Aficio MP-C2503 can color print, copy, scan and fax documents up to 12″ x 18″. This device can also scan and print duplex including identification cards. The Ricoh 2503 will take only 19 seconds to warm up, will print at 25 pages per minute and its paper capacity is 2300 sheets. It has a low electricity consumption
General Specifications
Printing Process | 4-Drum Method |
Output Speed (Copy/Print) | 25-ppm BW & FC (LTR) |
Warm-Up Time | 19 seconds |
Recovery from Sleep Mode | 5.6 seconds |
First Copy Out Time (FC/BW) | 7.5/5.3 seconds |
Copy Resolution | 600 dpi |
Quantity Indicator | Up to 999 copies |
Automatic Reversing Document Feeder (ARDF) | Original Capacity: 100 sheets
|
Paper Capacity | Standard: 2 x 550 sheets + 100-sheet Bypass Tray
Maximum: 2,300 sheets (w/ opt. 2 Tray x 550-sheet Paper Feed Unit) |
Supported Paper Sizes | 1st Paper Tray: 8.5″ x 11″ (A4)
|
Supported Paper Weights | Standard Trays: 16 – 80 lb. Bond/ 166 lb. Index (60 – 300 g/m²)
|
Paper Types | Plain/recycled paper, Letterhead, Preprinted Paper, Card Stock, Coated Paper, Envelopes (tray 2 +bypass) |
Auto Duplex | Standard |
Output Capacity | Standard (all): 500 sheets, Face Down Maximum: 625 sheets (w/500-sheet Finisher + 1 Bin Tray) |
Zoom | 25% – 400% in 1% increments |
Dimensions (W x D x H) | 23.1” x 27” x 35.9” (587 x 685 x 913 mm) |
Weight | 179 lbs. (81 kg) w/ARDF |
Power Requirements | 120V – 127V, 60Hz, 12A |
Power Consumption | 1,580W or less |
TEC Value | .91 kWh |
Printer Specifications
CPU | PMC-Sierra RM7035 @ 600 MHz, Embedded |
Memory | 1.5 GB RAM Standard/ 2.0 GB RAM Maximum |
Hard Disk Drive | 250 GB HDD |
Max Print Speed | 25-ppm BW & FC |
Print Drivers | Standard: PCL 5c, PCL 6 (XL), XPS via download Optional: True Adobe® Postscript3 |
Font Support | Standard: PCL: 45 Scalable fonts + 13 International fonts
Optional: PostScript3: 136 Roman fonts |
Max Print Resolution | 1200 x 1200 dpi |
Network Interface | Standard: Gigabit Ethernet (1000BaseT/100Base-TX/10Base-T); USB 2.0 Type A, USB 2.0 |
Network Protocols | TCP/IP (IPv4, IPv6), IPX/SPX* |
Network/OS | Windows XP/Vista/7/8/Server 2003/2003R, Server 2008/Server 2008R2,Server 2012; Mac OS X 10.5 or later, Novell NetWare 6.5*,NDPS Gateway; Sun Solaris, HP-UX, SCO OpenServer, RedHat Linux, |
Utilities | Web SmartDeviceMonitor Web Image Monitor, Device Manager NX, @Remote™ |
*
|
Reviews
There are no reviews yet.